페이지 정보
조회 3,908회 작성일 23-03-13 16:38
리튬이온 Lithium-ion
삼성SDI 21700 50S (고방전)
- 제조사 : 삼성SDI
- 모델명 : INR21700-50S
- Capacity : 3.6V 4,800mAh (Max. 5,000mAh)
- 충전 전류 : Max 6,000mA
- 방전 전류 : Max 25,000mA
모 델 명 | INR21700-50S | 사용처 | Portable IT, Power-Tool, Medical, E-Bike, E-Scooter, EV/LEV, ESS/UPS |
---|---|---|---|
셀 구분 | 리튬이온 (Lithium-ion) - 고방전 | 인증 | UL, CB, MSDS, UN38.3 |
용량 (Capacity) | 4,800mAh (Max. 5,000mAh) | 전압 (Voltage) | 공칭 전압 3.6V (충전 전압 4.2V) |
방전 차단 전압 | 2.5V | 충전 Cut off 전류 | 100mA |
충전 전류 | Standard 2,500mA Max. 6,000mA | 방전 전류 | Standard 1,000mA Max. 25,000mA |
내부저항 | 14 mΩ | 싸이클 수명 | 250회 충방전시 60% |
셀 무게 | 72g max | 셀 사이즈 | Φ 21.25 X 70.62mm |
충/방전 가능 주변온도 | 충전 : 0 to 60℃ 방전 : -20 to 60℃ | 제조사 | 삼성SDI ( made in korea ) |
제품 간략 설명 | 원통형 21700 최고용량의 고방전 셀 25A |
3.0. Nominal specifications (*¹)
Item | Specification |
---|---|
3.1 Standard discharge capacity | Typ. 5,000mAh - Charge: 0.5C(2.5A), 4.20V, 0.05C(250mA) cut-off @ RT - Discharge: 0.2C(1A), 2.5V cut-off @ RT *1C=5,000mA |
3.2 Rated discharge capacity | Min. 4,800mAh - Charge: 1.2C(6A), 4.20V, 0.02C(100mA) cut-off @ RT - Discharge: 10A, 2.5V cut-off @ RT |
3.3 Nominal voltage | 3.6V |
3.4 Standard charge | CCCV, 2.5A, 4.20 V, 250mA cut-off |
3.5 Rated charge | CCCV, 6A, 4.20 V, 100mA cut-off |
3.6 Charging time | Standard charge: 150min / 250mA cut-off (@ RT) Rated charge: 100min / 100mA cut-off (@ RT) |
3.7 Max. continuous discharge (Surface temperature) | 25A (Without temperature cut) 45A (With 80℃ temperature cut) |
3.8 Max. charge current | 10A (for step charge) 6A (continuous charge) |
3.9 Discharge cut-off voltage | 2.5V (End of discharge) |
3.10 Cycle life | ① Capacity ≥ 2,940mAh @ after 250 cycles (60% of the standard capacity @ RT) - Charge: 6A, 4.20V, CCCV 100mA cut-off @ RT - Discharge: 25A, 2.5V cut-off @ RT ② Capacity ≥ 2,940mAh @ after 1000 cycles (60% of the standard capacity @ RT) - Charge: 6A, 4.20V, CCCV 100mA cut-off @ RT - Discharge: 45A, 2.5V cut-off (80℃ cut-off, re-discharge release ≤ 50℃) @ RT |
3.11 Retention characteristics | Capacity recovery (after storage) ≥ 4,320 mAh (90% of the rated capacity @ RT) - Charge: 6A, 4.20V, CCCV 100mA cut-off @ RT - Storage: 30 days (@ 60℃) - Discharge: 10A, 2.5V cut-off @ RT |
3.12 Cell weight | 72.0g max |
3.13 Cell dimension | Height: Max 70.62mm Diameter: Max 21.25mm |
3.14 Operating temperature (Ambient) | Charge: 0 to 60℃ Discharge: -20 to 60℃ |
3.15 Operating temperature (*2) (Surface) | Charge: 0 to 60℃ (recommended recharge release < 45℃) Discharge: -20 to 80℃ (must re-discharge release < 60℃) |
3.16 Operating temperature (For safety certificate) | Charge: -10 to 60℃ |
3.17 Recovery 90% after storage (*3) | 1 year: 0~25℃ 3 months: 0~45℃ 1 month: 0~60℃ |
Note (*1): Protection function of the battery pack should be set within the specified charge, discharge and temperature range in Cell Specification.
Note (*2): Discharge OTP (over temp. protection) should not be over 80℃ of temperature. Protection set should be based on the location of the cell surface with the highest temp increase part of the battery pack.
Note (*3): If Cell is kept as ex-factory status (30% of charge), the capacity recovery rate shall be more than 90%.
- 이전글LG엔솔 21700 M50LT 23.03.13
- 다음글삼성SDI 21700 48X 23.03.13